Home » Investors relation

Financial calendar

Year GENERAL ASSEMBLY DISCLOSES & BOARD MEETING
2006 25/03/2007 04/02/2007
2007 09/04/2008 17/02/2008
2008 06/04/2009 08/03/2009
2009 05/04/2010 02/03/2010
2010 10/04/2011 03/03/2011
2011 15/04/2012 29/02/2012
2012 21/04/2013 26/03/2013
2013 4/2/2014 20/02/2014
2014 17/04/2016 11/02/2016
2015 17/04/2016 11/02/2016
2016 15/02/2017 26/01/2017
2017 14/02/2018 17/01/2018
2018 24/02/2019 27/01/2019
2019 30/03/2020 01/03/2020
2021 06/04/2021 03/03/2021
2022 2022-APRIL-4 & 6 (AGM)